Fighters

First Last Nickname Ht. Wt. Reach Stance W L D Belt
Justin Willis Big Pretty 6' 1" 264 lbs. 78.0" Southpaw 8 2 0
Chris Wilson The Professor 6' 1" 170 lbs. 75.0" Orthodox 18 10 0
Greg Wilson -- 155 lbs. -- 2 3 0
Jonathan Wilson Johnny Bravo 6' 2" 205 lbs. 75.0" Southpaw 7 3 0
Sean Wilson P-Town 5' 8" 145 lbs. -- 36 29 0
Westin Wilson 6' 1" 145 lbs. 73.0" Southpaw 17 9 0
Matt Wiman 5' 10" 155 lbs. 68.0" Orthodox 16 10 0
Eddie Wineland 5' 7" 135 lbs. 69.0" Orthodox 24 16 1
Deron Winn 5' 6" 185 lbs. 70.0" Orthodox 7 3 0
Andre Winner 5' 11" 155 lbs. 73.0" Orthodox 21 11 2
Eric Wisely Little Lee 5' 8" 145 lbs. -- Southpaw 26 9 1
Keith Wisniewski The Polish Connection 6' 0" 170 lbs. -- Orthodox 28 15 1
Jason Witt The Vanilla Gorilla 5' 10" 170 lbs. 70.0" Orthodox 19 9 0
Travis Wiuff The Diesel 6' 3" 205 lbs. -- Orthodox 75 21 0
Ray Wizard -- -- -- 0 1 0
Karolina Wojcik Polish Assassin 5' 2" 115 lbs. -- Orthodox 9 2 0
Danyelle Wolf 5' 11" 145 lbs. 70.0" Orthodox 1 1 0
Brandon Wolff 5' 9" 170 lbs. -- Orthodox 7 5 0
Xue Do Won 5' 7" 165 lbs. -- 0 1 0
Joanne Wood JoJo 5' 6" 125 lbs. 65.0" Orthodox 17 8 0
Nathaniel Wood The Prospect 5' 6" 145 lbs. 69.0" Orthodox 20 6 0
Val Woodburn The Animal 5' 8" 170 lbs. 74.0" Orthodox 7 2 0
Tyron Woodley The Chosen One 5' 9" 170 lbs. 74.0" Orthodox 19 7 1
Salvador Woods 5' 11" 170 lbs. -- 8 17 0