Fighters

First Last Nickname Ht. Wt. Reach Stance W L D Belt
Lazar Stojadinovic The Bronx Bomber 5' 7" 145 lbs. 68.0" Southpaw 12 5 0
Denis Stojnic 6' 0" 245 lbs. -- Orthodox 13 3 0
Julija Stoliarenko 5' 7" 125 lbs. 66.0" Orthodox 11 9 2
Dustin Stoltzfus 6' 0" 185 lbs. 75.0" Orthodox 15 6 0
Niklas Stolze Green Mask 6' 1" 155 lbs. 74.0" Switch 12 6 0
Ken Stone 5' 8" 135 lbs. 71.0" Southpaw 11 4 0
Ryan Stonitsch 5' 9" 170 lbs. -- Southpaw 8 1 0
George Stork 5' 10" 185 lbs. -- 7 9 0
Rick Story The Horror 5' 9" 170 lbs. 71.0" Southpaw 19 9 0
Darko Stosic 6' 0" 205 lbs. 76.0" Orthodox 13 4 0
Greg Stott Ranger 5' 7" 220 lbs. -- Southpaw 0 1 0
Curtis Stout 6' 1" 185 lbs. -- Southpaw 11 12 1
Sam Stout Hands of Stone 5' 9" 155 lbs. 70.0" Orthodox 20 12 1
Tim Stout 5' 11" 185 lbs. -- 12 10 0
Jesse Strader Sui Generis 5' 7" 135 lbs. 70.0" Orthodox 5 3 0
Gennaro Strangis -- -- -- 0 1 0
Dave Strasser 5' 10" 170 lbs. -- Orthodox 25 8 0
Daniel Straus 5' 7" 145 lbs. 71.0" 24 7 0
Gerald Strebendt The Finishing Machine 5' 9" 155 lbs. -- Orthodox 9 7 0
Sean Strickland 6' 1" 185 lbs. 76.0" Orthodox 29 6 0
Mark Striegl Mugen 5' 8" 145 lbs. 70.0" Southpaw 18 4 0
Hans Stringer 6' 3" 205 lbs. -- Orthodox 22 8 3
Stefan Struve Skyscraper 6' 11" 265 lbs. 84.0" Orthodox 33 13 0
Josh Stuart 5' 9" 160 lbs. -- 1 4 0